Historical Records
Kalyan Night Jodi Chart
Live Record
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 2025-09-22 to 2025-10-04 | 67 | 50 | 26 | -- | -- | -- | -- |
| 2025-09-29 to 2025-10-11 | 19 | 74 | 93 | 75 | 78 | -- | -- |
| 2025-10-06 to 2025-10-18 | 12 | 16 | 67 | 02 | 30 | -- | -- |
| 2025-10-13 to 2025-10-25 | 66 | 63 | 38 | 05 | 26 | -- | -- |
| 2025-10-27 to 2025-11-08 | 33 | 05 | 25 | 26 | 40 | 40 | -- |
| 2025-11-03 to 2025-11-15 | 71 | 23 | 88 | 57 | 59 | -- | -- |
| 2025-11-10 to 2025-11-22 | 86 | 99 | 67 | 59 | 07 | -- | -- |
| 2025-11-17 to 2025-11-29 | 49 | 29 | 40 | 03 | 17 | -- | -- |
| 2025-11-24 to 2025-12-06 | 47 | 18 | 00 | 03 | 86 | -- | -- |
| 2025-12-01 to 2025-12-13 | 38 | 69 | 31 | 82 | 27 | -- | -- |
| 2025-12-08 to 2025-12-20 | 97 | 19 | 11 | 19 | 27 | -- | -- |
| 2025-12-15 to 2025-12-27 | 61 | 27 | 03 | 63 | 07 | -- | -- |
| 2025-12-22 to 2026-01-03 | 86 | 69 | 92 | 71 | 97 | -- | -- |
| 2025-12-29 to 2026-01-10 | 31 | 75 | 08 | 39 | 03 | -- | -- |
| 2026-01-05 to 2026-01-17 | 37 | 95 | 81 | 01 | 08 | -- | -- |
| 2026-01-12 to 2026-01-24 | 06 | 73 | 60 | 65 | 71 | -- | -- |
| 2026-01-19 to 2026-01-31 | 73 | 02 | 49 | 82 | 91 | -- | -- |
| 2026-01-26 to 2026-02-07 | -- | 31 | 53 | 15 | 26 | 26 | -- |
| 2026-02-02 to 2026-02-14 | 88 | 89 | 40 | 66 | 62 | -- | -- |
| 2026-02-09 to 2026-02-21 | 79 | 47 | 95 | 42 | 51 | -- | -- |
| 2026-02-16 to 2026-02-28 | 33 | 18 | 93 | 46 | 41 | -- | -- |
| 2026-02-23 to 2026-03-07 | 19 | 75 | 35 | 33 | 39 | -- | -- |
| 2026-03-02 to 2026-03-14 | 14 | 50 | -- | 24 | 44 | -- | -- |
| 2026-03-09 to 2026-03-21 | 24 | 22 | 53 | 52 | 58 | -- | -- |
| 2026-03-16 to 2026-03-28 | 99 | 87 | 18 | 16 | 45 | -- | -- |
| 2026-03-23 to 2026-04-04 | 97 | 75 | 74 | 86 | 02 | -- | -- |
| 2026-03-30 to 2026-04-11 | 71 | 44 | 08 | 16 | 38 | -- | -- |
| 2026-04-06 to 2026-04-18 | 09 | 22 | 03 | 31 | 23 | -- | -- |
| 2026-04-13 to 2026-04-25 | 60 | 20 | 62 | 21 | 68 | -- | -- |
| 2026-04-20 to 2026-05-02 | 52 | 34 | 41 | 38 | 81 | -- | -- |
| 2026-04-27 to 2026-05-09 | 50 | 76 | 09 | 20 | 85 | -- | -- |
| 2026-05-04 to 2026-05-16 | 80 | 08 | 94 | 79 | 66 | -- | -- |
| 2026-05-11 to 2026-05-23 | 96 | 69 | 20 | 42 | 39 | -- | -- |
| 2026-05-18 to 2026-05-30 | 16 | 76 | 70 | 95 | 70 | -- | -- |
| 2026-05-25 to 2026-06-06 | 76 | 22 | 70 | 83 | 45 | -- | -- |
| 2026-06-01 to 2026-06-13 | 41 | 26 | 78 | 72 | 60 | -- | -- |
| 2026-06-08 to 2026-06-20 | 71 | 81 | 31 | 84 | 28 | -- | -- |
| 2026-06-15 to 2026-06-27 | 26 | 92 | 32 | 29 | 64 | -- | -- |
| 2026-06-22 to 2026-07-04 | 84 | 62 | -- | -- | 34 | -- | -- |
| 2026-06-29 to 2026-07-11 | 04 | 69 | 48 | 84 | 40 | -- | -- |
| 2026-07-06 to 2026-07-18 | 08 | 46 | 84 | 68 | 22 | -- | -- |
| 2026-07-13 to 2026-07-25 | 16 | 82 | 73 | 90 | 94 | -- | -- |
| 2026-07-20 to 2026-08-01 | 72 | 15 | 86 | 36 | 62 | -- | -- |
| 2026-07-27 to 2026-08-08 | 33 | 41 | 93 | 02 | 61 | -- | -- |
| 2026-08-03 to 2026-08-15 | 48 | 21 | 01 | 15 | 54 | -- | -- |
| 2026-08-10 to 2026-08-22 | 22 | 26 | 43 | 72 | 08 | -- | -- |
| 2026-08-17 to 2026-08-29 | 13 | 55 | 34 | 06 | 48 | -- | -- |
| 2026-08-24 to 2026-09-05 | 13 | 21 | 19 | 06 | 75 | -- | -- |
| 2026-08-31 to 2026-09-12 | 60 | 80 | 75 | 26 | 21 | -- | -- |
| 2026-09-07 to 2026-09-19 | 37 | 64 | 74 | 69 | 74 | -- | -- |
| 2026-09-14 to 2026-09-26 | 91 | 08 | 26 | 06 | 35 | -- | -- |
Showing complete records for Kalyan Night